3,620.20Dec 18, 2025 EOD
| SML Mahindra Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505192 | NSE Symbol: | SMLMAH | P/E(TTM): | 37.02 |
| ISIN Demat: | INE294B01019 | Div & Yield%: | 0.50 | EPS(TTM): | 97.78 |
| Book Value(₹): | 306.72 | Market Cap(₹Cr.): | 5,238.43 | Face Value(₹): | 10.00 |
| SML Mahindra Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 505192 | |
| NSE Symbol: | SMLMAH | |
| P/E(TTM): | 37.02 | |
| ISIN Demat: | INE294B01019 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 97.78 | |
| Book Value(₹): | 306.72 | |
| Market Cap(₹Cr.): | 5,238.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,620.20Dec 18, 2025 EOD |
3604.5Dec 18, 2025 EOD |
| Today's Change(₹) |
20.15 (0.56 %) |
1.60 (0.04 %) |
| Open(₹) |
3,650.05
|
3,626.30
|
| Prev Close(₹) |
3,600.05
|
3,602.90
|
| Volume |
1897
|
36774
|
| Today's Range(₹) |
3,650.05 - 3,511.00
|
3,663.00 - 3,504.20
|
| 52-Week Range(₹) |
4,744.90 - 3,511.00
|
4,743.00 - 1,028.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3604.5(x 509)
|
3604.5(x 509)
|